The 10 most haunted places in the US are probably not where you'd guess, but data compiled according to the number of cemeteries in each state, documented haunted locations, documented ghost sightings and encounters and Google searches on hauntings were used to determine the results. You'll note that Stephen King's home state, Maine comes in at # 1.
Rank | State | Spookiest Factor |
|---|---|---|
1 | Maine | Ghost sightings per 100,000 residents |
2 | Wyoming | Haunted locations (both documented and indexed) per 100,000 residents |
3 | Vermont | Documented haunted locations per 100,000 residents |
4 | South Dakota | Indexed haunted locations per 100,000 residents |
5 | North Dakota | Ghost sightings per 100,000 residents |
6 | West Virginia | Number of cemeteries per 100,000 residents |
7 | Kentucky | Number of cemeteries per 100,000 residents |
8 | Rhode Island | Number of cemeteries per 100,000 residents |
9 | Alaska | Indexed haunted locations per 100,000 residents |
10 | New Hampshire | Indexed haunted locations per 100,000 residents |
No comments:
Post a Comment